Good Adaptability Used Crawler Crane 55 Ton XCMG Long Boom Crane 1.5 Km/H Travel Speed
Product Details:
Place of Origin: | China |
Brand Name: | XCMG |
Model Number: | XGC55 |
Payment & Shipping Terms:
Minimum Order Quantity: | One Crane |
---|---|
Price: | Negotiable Price |
Packaging Details: | Packing According to Customer Requirements |
Delivery Time: | According to Order Confirmation |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Detail Information |
|||
Max. Travel Speed: | 1.5 Km/h | Engine Rated Power: | 242 /2100 Kw/rpm |
---|---|---|---|
Dimensions: | 13.7 X 3.4 X 3.4 M | Jib Angle: | 15,30° |
Weight With Boom: | 61 T | Counterweight: | 250 Tons |
Fly Job Length: | 9-18 M | Max. Lifting Radius: | 150 Meters |
Max Lifting Capacity: | 55 T | Fuel Tank: | 400L |
Color: | Yellow | Hoist Speed: | 128 M/min |
Highlight: | xcmg long boom crane,crawler crane 55 ton xcmg,long boom crane 1.5 km/h |
Product Description
55T Crawler Crane With Good Adaptability In Harsh Environment, Good Quality
XGC55 Crawler Crane Technical Specifications
Crawler crane models: XGC55
Maximum rated lifting capacity: 55t/3.7m
Maximum rated lifting moment: 203.5t.m
Main technical parameters
XGC55crawler crane main technical parameters
Project | Unit | Value | |
| Main boom working condition | t | 55 |
Single pulley at arm end working condition | t | 6 | |
Fixed jib working condition(Without main hook) | t | 11.4 | |
Fixed jib working condition(Without main hook) | t | 10.4 | |
| Main boom working condition | t.m | 203.5 |
Fixed jib working condition | t.m | 128.4 | |
Single pulley at arm end working condition | t.m | 97.2 | |
| Main boom length | m | 13~52 |
Main boom luffing angle | ° | -3~80 | |
Fixed jib length | m | 7~16 | |
Angle between main boom and fixed jib | ° | 10,30 | |
Single pulley at arm end | m | 1.1 | |
| Max single rope speed of hoisting mechanism | m/min | 125 |
Max single rope speed of main boom luffing mechanism | m/min | 87 | |
Max slewing speed | rpm | 2.45 | |
Max traveling speed | km/h | 1.37 | |
| Engine Model | - | SC7H210.1G3 |
Engine rated power and speed | kW/rpm | 155/2000 | |
Emission standards | - | - | |
Machine weight (based on 13m basic boom, 55t hook) | t | 46.3 | |
Average ground pressure | MPa | 0.06 | |
Gradeability | - | 30% | |
Max single piece shipping weight | t | 28.6 | |
Maximum dimensions of a single piece (turntable) in transport state (length × width × height) | m | 12.04×3.45×3.36 |
Typical working condition lifting performance table
Crane working range diagram