Second Hand 500 Tons Crawler Mounted Mobile Crane In Bridge Construction
Product Details:
Place of Origin: | China |
Brand Name: | SANY |
Model Number: | SCC6200TM-7 |
Payment & Shipping Terms:
Minimum Order Quantity: | One Crane |
---|---|
Price: | Negotiable Price |
Packaging Details: | Packing According to Customer Requirements |
Delivery Time: | According to Order Confirmation |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Detail Information |
|||
Maximum Lifting Height: | 120m | Maximum Lifting Capacity: | 500 Tons |
---|---|---|---|
Model: | XGC500 | Maximum Travel Speed: | 1.5km/h |
Maximum Lifting Radius: | 96m | Engine Power: | 242kW |
Boom Length: | 18-96m | Track Shoe Width: | 1.5m |
Jib Length: | 12-36m | Maximum Gradeability: | 30% |
Operating Weight: | 500 Tons | Counterweight: | 200 Tons |
Highlight: | 500 tons crawler mounted mobile crane,construction mobile crawler crane,construction crawler mounted mobile crane |
Product Description
Second-hand 500T Crawler Crane Used In Bridge Construction
SCC6200TM-7 Crawler Crane
Max lifting moment: 6200TM
Longest main boom: 84m
Longest main boom + jib: 84m+84m
Technical Parameters
Performance Indicators | Unit | parameter |
Max rated lifting capacity | t | 500 |
Max rated lifting capacity (with superlift) | t | 500 |
Max rated lifting moment | t·m | 3112 |
Max rated lifting moment (with superlift) | t·m | 6200 |
Main boom length | m | 24~84 |
Main boom length(with superlift) | m | 36~132 |
Luffing jib length | m | 24~72 |
Length of luffing jib (with superlift) | m | 24~84 |
Longest arm combination (LJDB condition) | m | 84+84 |
Hybrid reinforced main boom + fixed jib | m | 96+12 |
Hybrid reinforced main boom + fixed jib (with super lift) | m | 126+12 |
Eagle mouth arm length | m | (77.5~98.5)+7 |
Eagle mouth arm length (with super lift) | m | (95.5~128.5)+7 |
Shield working conditions | m | 24~36+12 |
Shield working condition (with super lifting) | m | 36+12 |
Main boom luffing angle | ° | 30~85 |
Jib luffing angle | ° | 25~75 |
Max rope speed of main reel single rope | m/min | 0~140 |
Max rope speed of auxiliary reel single rope | m/min | 0~140 |
Max rope speed of main luffing single rope | m/min | (0~70) ×2 |
Max rope speed of auxiliary luffing single rope | m/min | 0~110 |
Max rope speed of super lifting variable rope | m/min | 0~110 |
Slewing speed (no load) | r/min | 0~0.86 |
Traveling speed | km/h | 0~1 (high speed)/0~0.35 (low speed) |
Gradeability (with basic boom, cab facing rearward) | % | 15 |
Rated engine output | kW/rpm | 353/2100 |
Average ground contact pressure of crawler tracks (basic boom, 200t mainframe counterweight, 50t central counterweight, with 450t hook) | MPa | 0.175 |
Rear weight | t | 200 (without super lift)/160 (with super lift) |
Super lifting weight | t | 210 |
Central weight | t | 50 |
Max single piece transport dimensions (length x width x height) | mm | 12100×3000×3200 |
Max single piece shipping weight | t | 46 |
Machine weight (basic boom, 200t mainframe rear counterweight, 50t central counterweight, with 450t hook) | t | 415 |
Basic dimensions of the whole machine
Transport Dimensions