PLC XCMG 55 Ton Crawler Crane With Good Power Performance And Fuel Economy
Product Details:
Place of Origin: | China |
Brand Name: | XCMG |
Model Number: | XGC55 |
Payment & Shipping Terms:
Minimum Order Quantity: | One Crane |
---|---|
Price: | Negotiable Price |
Packaging Details: | Packing According to Customer Requirements |
Delivery Time: | According to Order Confirmation |
Payment Terms: | L/C,T/T |
Supply Ability: | Supply According to Customer Needs |
Detail Information |
|||
Main Boom Length: | 19~76m | Gross Weight: | 63t |
---|---|---|---|
Transportation Size: | 7200x3200x3070mm | Track Shoe Width: | 860mm |
Boom Angle: | 30-80º | Boom Length: | 13.2m - 76m |
Fixed Jib Length: | 12~24m | Propel Speed: | 1.0km/h |
Boom Elevating Angle: | 30~80° | Maximum Lifting Capacity: | 55 Tons |
Core Components: | PLC, Engine,Motor, Reducer, Pump | Application: | Construction |
Highlight: | xcmg 55 ton crawler crane,plc 55 ton crawler crane,plc crawler crane 55 ton |
Product Description
55T Crawler Crane With Good Power Performance And Fuel Economy At A Reasonable Price
XGC55 Crawler Crane Technical Specifications
Crawler crane models: XGC55
Maximum rated lifting capacity: 55t/3.7m
Maximum rated lifting moment: 203.5t.m
Table of components
No. | Name | Model | ||
|
Engine System |
|
Rated power:155kW/2000 rpm Max Torque: 930N.m/1300-1500rpm | |
|
Hydraulic system |
|
| Pitch:21.2, |
Reducer | Max displacement:80ml/r | |||
| Speed Ratio:50.52 | |||
Balance valve | Max flow:350L/min | |||
Auxiliary winch | Reel | Pitch:21.2, | ||
Motor | Max displacement:80ml/r | |||
| Speed Ratio:50.52 | |||
Balance valve | Max flow:350L/min | |||
Luffing winch | Reel | Pitch:21.2, | ||
Motor | Max displacement:80ml/r | |||
| Speed Ratio:50.52 | |||
Balance valve | Max flow:350L/min | |||
Slewing | Motor | Rated displacement:63ml/r | ||
| Speed Ratio:117.55 | |||
| Motor | Displacement:107ml/r | ||
| Mmax:80000Nm | |||
Pump Group | Main pump | Max displacement:107ml/r | ||
Valve Group | Main valve | Max flow:400L/min | ||
3 | Electrical System | Torque limiter | ||
4 | Slewing system | Slewing bearing | ||
|
| Drive wheel | Amount:2 | |
Guide wheel | Amount:2 | |||
Drag chain wheel assembly | Amount:4 | |||
Idler wheel | Amount:20 | |||
Track plate | Amount:122 |
Main technical parameters
XGC55 crawler crane appearance